Mechanisms of change in state:
Natural capital:
Likely response | Effect of variability on services provision | Human action or natural variation | Timescale | Spatial Characteristics |
---|---|---|---|---|
Mid - Long term | Local - specific species that are selectively harvested for human use can impact downstream regions |
Likely response | Effect of variability on services provision | Human action or natural variation | Timescale | Spatial Characteristics |
---|---|---|---|---|
Mid - Long term | Local - impact can affect local insect population | |||
Mid - Long term | Local to regional - impact can be in the local area but also further afield | |||
Mid - Long term | Local - specific species that are selectively harvested for human use can impact local species population | |||
Mid - Long term | Local to regional - water use for agricultural production can impact local wetland species population |
Likely response | Effect of variability on services provision | Human action or natural variation | Timescale | Spatial Characteristics |
---|---|---|---|---|
Mid - Long term | Local to regional - areas where selected species were harvested can be impacted due to loss of environmental processes |
Likely response | Effect of variability on services provision | Human action or natural variation | Timescale | Spatial Characteristics |
---|---|---|---|---|
Mid - Long term | Local - specific species that are selectively harvested for human use can impact downstream regions |
Natural capital:
Likely response | Effect of variability on services provision | Human action or natural variation | Timescale | Spatial Characteristics |
---|---|---|---|---|
Short - Long term | Local to regional - impact can be in the local area but also further afield | |||
Long term | Local to global - climate is changing on a global level with changes in individual pest species occuring at more local and regional scales | |||
Short - Long term | Local - areas where pest population is high can be impacted | |||
Long term | Local to regional - impacts can vary depending on the range of species |