Ecosystem components and types:
Mechanisms of change in state:
Likely response | Effect of variability on services provision | Human action or natural variation | Timescale | Spatial Characteristics |
---|---|---|---|---|
Long term | Local to global - global-scale thermohaline currents will be disrupted, with knock-on effects for more localised currents and circulations |
Likely response | Effect of variability on services provision | Human action or natural variation | Timescale | Spatial Characteristics |
---|---|---|---|---|
Mid - Long term | Local to regional - land use change may have local and more wide ranging effects |
Likely response | Effect of variability on services provision | Human action or natural variation | Timescale | Spatial Characteristics |
---|---|---|---|---|
Long term | Local to regional - the areas where wildfires occur | |||
Short term | Local to regional - impacts can be in the immediate vicinity but also can affect neighboring regions/countries |
Likely response | Effect of variability on services provision | Human action or natural variation | Timescale | Spatial Characteristics |
---|---|---|---|---|
Short - Long term | Local to global - local areas and regions differ in their emission of greenhouse gas emissions, however this form of pollution acts on a global scale | |||
Short - Long term | Local to global - emissions often occur locally, but atmospheric lifetimes are long enough for them to be transported across continents | |||
Short - Long term | Local to global - impacts can be observed ranging from local to global level |
Likely response | Effect of variability on services provision | Human action or natural variation | Timescale | Spatial Characteristics |
---|---|---|---|---|
Short - Mid term | Local to regional - impacts can vary depending on the level of eruption |
Likely response | Effect of variability on services provision | Human action or natural variation | Timescale | Spatial Characteristics |
---|---|---|---|---|
Mid - Long term | Local - impacts can have local cooling and warming atmospheric effect | |||
Long term | Local to global - climate is changing on a global level, with some regions experiencing more rapid and/or intensive changes in weather than others | |||
Short - Long term | Regional to global - impacts are mostly observed at large regional levels but can also be global |
Mechanisms of change in state:
Likely response | Effect of variability on services provision | Human action or natural variation | Timescale | Spatial Characteristics |
---|---|---|---|---|
Short - Long term | Local to regional - impacts could be in the area of use or further up or downstream | |||
Short - Long term | Local to regional - impacts could be in the area of use or further up or downstream |
Likely response | Effect of variability on services provision | Human action or natural variation | Timescale | Spatial Characteristics |
---|---|---|---|---|
Mid - Long term | Local - impact can affect local insect population | |||
Mid - Long term | Local to regional - impact can be in the local area but also further afield | |||
Mid - Long term | Local - specific species that are selectively harvested for human use can impact local species population | |||
Mid - Long term | Local to regional - water use for agricultural production can impact local wetland species population |
Likely response | Effect of variability on services provision | Human action or natural variation | Timescale | Spatial Characteristics |
---|---|---|---|---|
Short - Long term | Local to regional – impacts could be in the area of the fish farm or further downstream | |||
Mid - Long term | Local - areas where terrestrial ecosystems are being used will be most impacted | |||
Short - Long term | Local to regional - diseases can be spread to wider regions through populations of infected species. | |||
Short - Long term | Local to global - impacts on species can be observed ranging from local to global level | |||
Short - Long term | Local - areas where disease afflicted-species reside can be impacted | |||
Short term | Local to regional - areas where invasive species occur can impact the local species |
Likely response | Effect of variability on services provision | Human action or natural variation | Timescale | Spatial Characteristics |
---|---|---|---|---|
Short - Long term | Local - areas with local pollutant inputs can be impacted | |||
Short - Long term | Local - impacts can be observed where certain species depend on certain habitat conditions | |||
Short - Long term | Local - specific species that are selectively used can impact other species population |
Likely response | Effect of variability on services provision | Human action or natural variation | Timescale | Spatial Characteristics |
---|---|---|---|---|
Short - Long term | Local to regional - impact can be in the local area but also further afield | |||
Long term | Local to global - climate is changing on a global level with changes in individual pest species occuring at more local and regional scales | |||
Short - Long term | Local - areas where pest population is high can be impacted | |||
Long term | Local to regional - impacts can vary depending on the range of species |
Likely response | Effect of variability on services provision | Human action or natural variation | Timescale | Spatial Characteristics |
---|---|---|---|---|
Short - Long term | Local - areas where pollutant inputs occur are impacted |
Likely response | Effect of variability on services provision | Human action or natural variation | Timescale | Spatial Characteristics |
---|---|---|---|---|
Short - Long term | Local - areas where lava flows are impacted and can depend on the range of species |
Likely response | Effect of variability on services provision | Human action or natural variation | Timescale | Spatial Characteristics |
---|---|---|---|---|
Short - Long term | Local to regional - impacts could be in the area of the fish farm or further downstream | |||
Long term | Local to global - climate is changing on a global level with changes in individual species ranges occuring at more local and regional scales | |||
Mid - Long term | Local to global - climate is changing on a global level with changes in individual species ranges occuring at more local and regional scales |
Mechanisms of change in state:
Likely response | Effect of variability on services provision | Human action or natural variation | Timescale | Spatial Characteristics |
---|---|---|---|---|
Mid - Long term | Local to regional - areas where invasive species occur can impact the quality of the water body |
Likely response | Effect of variability on services provision | Human action or natural variation | Timescale | Spatial Characteristics |
---|---|---|---|---|
Mid - Long term | Local - specific species that are selectively harvested for human use can impact downstream regions |
Likely response | Effect of variability on services provision | Human action or natural variation | Timescale | Spatial Characteristics |
---|---|---|---|---|
Short - Long term | Regional to global - impacts can affect downstream countries | |||
Short - Long term | Local to regional - land use change may have local and more wide ranging effects | |||
Long term | Local to regional - the areas where droughts occur | |||
Short - Long term | Local to regional - surface water abstraction could lead to impacts in downstream regions |
Likely response | Effect of variability on services provision | Human action or natural variation | Timescale | Spatial Characteristics |
---|---|---|---|---|
Short term | Local - water quality within the water column can have different properties due to local physical features | |||
Short - Long term | Local - areas where pollutant inputs are observed can be impacted along with downstream regions | |||
Short - Long term | Local - areas where pollutant inputs are observed can be impacted | |||
Short - Long term | Local to regional - impacts can be in the immediate vicinity but also can affect neighboring regions |
Likely response | Effect of variability on services provision | Human action or natural variation | Timescale | Spatial Characteristics |
---|---|---|---|---|
Long term | Local to global - sea level rise occurs on a global scale but the rates of sea level rise over broad regions can vary due to patterns of ocean circulation |
Likely response | Effect of variability on services provision | Human action or natural variation | Timescale | Spatial Characteristics |
---|---|---|---|---|
Long term | Local to global - changes will occur global with the most pronounced warming in certain regions e.g. high latitudes |
Likely response | Effect of variability on services provision | Human action or natural variation | Timescale | Spatial Characteristics |
---|---|---|---|---|
Long term | Regional to global - climate is changing on a global level with the frequency and intensity of storms increasing across many regions |
Likely response | Effect of variability on services provision | Human action or natural variation | Timescale | Spatial Characteristics |
---|---|---|---|---|
Short - Mid term | Local - areas where lava flows are impacted |